Faculty | Faculty of Science, Humanities and Education (FP) |
---|---|
Study programme | Special Education (B0111A190016) |
Branch of study / Specialization | Special Education (B0111A190016SP/00 - 23) |
Level of acquired qualification | Bachelor |
Form of study | Part-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the study is to prepare qualified, university-educated specialists for special pedagogical prevention, education and intervention. Graduates will acquire knowledge and skills in the field of methodology, preventive measures, communication strategies that can be applied to people with special needs. The study prepares students for a potential entry into a follow-up master's study focusing on special pedagogy or a related field. Practical preparation gives the graduate the opportunity to apply also in pedagogical practice, where direct work is carried out with individuals with special needs. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Ryšlavá Hana, Mgr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |