Faculty | Faculty of Economics (FE) | ||||
---|---|---|---|---|---|
Study programme | Business Administration and Management (P0413D050020) | ||||
Branch of study / Specialization | unspecified (P0413D050020BAM/00 - 2020) | ||||
Level of acquired qualification | Doctoral | ||||
Form of study | Part-time | ||||
Standard length of study | 4 years | ||||
Number of ECTS credits | 240 | ||||
Qualification awarded | Doctor (8) | ||||
Access to further studies | The doctoral degree is the highest possible level of education in Czech education system. | ||||
Type of completion | State Doctoral Examination and dissertation defense. | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | This programme aims at educating graduates who have a deep and systematic knowledge of microeconomic theory, research methodology, quantitative and statistical methods for processing empirical data. Graduates further gain additional expertise in specialized disciplines of business economics and management, focusing in particular on the behavior and management in a global environment of innovation and new instruments of corporate financing. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Žižka Miroslav, prof. Ing. Ph.D. |
1. year | 2. year | 3. year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |