Faculty | Faculty of Economics (FE) | ||||
---|---|---|---|---|---|
Study programme | System Engineering and Informatics (P0688D140006) | ||||
Branch of study / Specialization | unspecified (P0688D140006MI/90 - 2018) | ||||
Level of acquired qualification | Doctoral | ||||
Form of study | Full-time | ||||
Standard length of study | 4 years | ||||
Number of ECTS credits | 240 | ||||
Qualification awarded | Doctor (8) | ||||
Access to further studies | The doctoral degree is the highest possible level of education in Czech education system. | ||||
Type of completion | State Doctoral Examination and dissertation defense. | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The graduate will be able to: - based on the current state of knowledge and own research to develop and propose new methods of ICT use, - suggest, implement and evaluate informatics solutions meeting the technical possibilities, the targeted technical capacity, and deeper user needs, - use the algorism techniques, model computer architectures and software technologies, - develop system and application software, - create computing systems, - coordinate work of a broader team of technical and analytical staff, - using a systems approach to design and to create new technological and managerial instruments and procedures to reach the effectiveness of economic environment. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Antlová Klára, doc. Ing. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |