Faculty | Faculty of Mechatronics, Informatics and Interdisciplinary Studies (FM) |
---|---|
Study programme | Information Technology (N0613A140028) |
Branch of study / Specialization | unspecified (N0613A140028AI/81 - 2021) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Engineer (2) |
Access to further studies | Doctoral study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the study is to prepare professionals for the design and development of program and technical means for data processing. Part of the graduates will continue to doctoral degree programs on TU in Liberec, especially in the technical cybernetics study program, or other universities. Most graduates find application in software firms. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Satrapa Pavel, doc. RNDr. Ph.D. |
1. year | 2. year | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||
Total 120 credits |