Faculty | Faculty of Science, Humanities and Education (FP) |
---|---|
Study programme | Sport for Healthy Lifestyle (B1014P280012) |
Branch of study / Specialization | Sport for Healthy Lifestyle (B1014P280012SZZ/80 - 23) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the professionally oriented bachelor study is to prepare qualified academically educated specialists for sport and physical-education practice and generally contribute to the support of healthy lifestyle and to the securement of primary prevention of diseases of affluence in society. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Rubín Lukáš, Mgr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |