Faculty | Faculty of Mechanical Engineering (FS) |
---|---|
Study programme | Technologies and Materials (P0788D270002) |
Branch of study / Specialization | unspecified (P0788D270002TM/80 - 2018) |
Level of acquired qualification | Doctoral |
Form of study | Part-time |
Standard length of study | 4 years |
Number of ECTS credits | Studies are not credit-based. |
Qualification awarded | Doctor (8) |
Access to further studies | The doctoral degree is the highest possible level of education in Czech education system. |
Type of completion | State Doctoral Examination and dissertation defense. |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | unspecified |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Lenfeld Petr, prof. Dr. Ing. |
1. year | 2. year | 3. year | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||
Total 0 credits |