Faculty | Faculty of Textile Engineering (FT) |
---|---|
Study programme | Design (B0212A270001) |
Branch of study / Specialization | unspecified (B0212A270001NTO/91 - 2019) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the undergraduate study programme Design is to train university-educated professionals who will be able as part of their work to respect the restrictions resulting from the limitations inherent to specific technologies and materials on one hand and the demands the market places on aesthetics and functionality on the other. Besides textile and apparel technologies they will also master the basics of aesthetics, graphic expression and general design. By choosing their specialisations students will position themselves for careers in industrial design in the areas of textiles, garments, glass and jewellery. This concept is unique when the technological facilities of the faculty are compared with universities of this kind. The course structure is based on creative work coupled with searching for the new ways of artistic processing of materials and unconventional products. Students will obtain not only theoretical and practical knowledge on this level, but also sufficient flexibility, an ability to communicate about industry-specific topics in English, an understanding of art history and a set of what is comprehensively referred to as soft skills. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Vik Michal, prof. Ing. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |