Faculty | Faculty of Textile Engineering (FT) |
---|---|
Study programme | Textile Technologie, Materials and Nanomaterials (B0723A270002) |
Branch of study / Specialization | unspecified (B0723A270002PTT/91 - 2019) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | An undergraduate study programme, the Textile Technologies, Materials and Nanomaterials course covers with its two specializations the entire textile industry field. The course's objective is to train university-educated experts in the areas of textile and special fabrics, textile metrology, textile technologies (spinning, weaving, knitting, treatment and production of non-woven textiles) for technical purposes such as residential, health care, construction, protective, sport and other applications as well as fashion. The course provides the theoretical connections necessary for the development and innovation of technological processes and the preparation and implementation of high order innovation outputs. Students will acquire not only theoretical and practical knowledge on this level, but also enough flexibility, an ability to communicate about industry-specific topics in English, an understanding of technical fields and a set of what is comprehensively referred to as soft skills. For enhanced job opportunities in relation to the implementation of innovations as part of the Industry 4.0 trend much emphasis is placed on obtaining practical skills and experience. Throughout the course students will attend a range of various practical courses taught interactively in pilot production and specialist laboratories at FT TUL under the umbrella of specialist and expert subjects. With its chronic shortage of qualified engineering graduates, the labour market is certain to appreciate such practical skills. The course includes a 240-hour compulsory work experience programme which extends university studies to on-site training. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Pokorný Pavel, doc. Ing. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |