Faculty | Faculty of Textile Engineering (FT) |
---|---|
Study programme | Textile Engineering (N0723A270002) |
Branch of study / Specialization | unspecified (N0723A270002NTN/92 - 2019) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Engineer (2) |
Access to further studies | Doctoral study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The objective of the Textile Engineering consecutive Master's Degree programme is to - Train university-educated professionals for a career with textile and clothing technology companies. This industry's characteristic feature is a continuous and fast innovation spiral leading to specialized and highly functional, high-added value products. - Develop knowledge in the field of textile technologies (spinning, weaving, knitting, non-woven textiles, clothing industry, treatment), expand a knowledge of the properties and applications of fibrous and nanofibre materials, fabric-reinforced composites and production of nanofibre and hybrid hierarchical structures. - Provide graduates with a solid understanding of fundamental theoretical and testing methods of material engineering to facilitate their fast adaptation to manufacturing, patterning and research approaches in a wide range of textile and non-textile applications. Depending on their dissertation topics students will then become familiar with the application, technological, experimental and theoretical background of other material engineering areas. With its three specialist disciplines the Textile Engineering consecutive Master's Degree programme covers the entire engineering spectrum of the textile and clothing industry. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Wiener Jakub, prof. Ing. Ph.D. |
1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||
Total 120 credits |