Faculty | Faculty of Health Studies (FZS) |
---|---|
Study programme | Radiological Assistance (B0914P360009) |
Branch of study / Specialization | unspecified (B0914P360009RA/00 - 2020) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The aim of the Radiological Assistance Study Programme is to acquire the professional competence to practise as a radiological assistant who is able to train a non-medical health profession in accordance with the applicable legislation. The study programme is in line with the current vocational study programmes of the European Union countries and corresponds to the basic principles for the education of health professionals. The aims of the studies, including professional qualifications to pursue the profession of radiological assistant, are acquired in accordance with the applicable legislative provisions. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | The recognition procedure of the university is guided by <a class="xg_stag_a_out" href="http://www.tul.cz/en/students/dokument-2002.html" |
Qualification requirements and regulations | 180 ECTS credits for subjects required by the study plan, final state examination,defended a bachelor´s thesis |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | Radiologic assistant |
Branch of study / Specialization guarantor | Richter Igor, doc. MUDr. Ph.D. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |