Faculty | Faculty of Economics (FE) | ||||
---|---|---|---|---|---|
Study programme | unspecified (COM) | ||||
Branch of study / Specialization | Valuation of Business Plants (Enterprises) (OOZ/00 - 2023) | ||||
Level of acquired qualification | Lifelong learning | ||||
Form of study | Part-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | unspecified (99) | ||||
Access to further studies | unspecified | ||||
Type of completion | |||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | unspecified | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Poláček Bohumil, doc. JUDr. Ing. Ph.D., MBA, LLM |
1. year | 2. year | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | ||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||
Total 120 credits |